Welcome to Bay Residence - Haad Salad - Koh Phangan - Thailand
Welcome to Bay Residence - Haad Salad - Koh Phangan - Thailand


Plots and Prices

Site Plan of Bay Residence - click on map for table plot info and price

Plot Number Plot Sq Mt Plot rate
per Sq Mt
THB
Plot Price
GBP
Plot Price
(variable)
Euro
Plot Price
(variable)
Plot 1 1,299   2,987,700 42,681 66,393
Plot 2 - SOLD 1,252 2,150 2,691,800 38,454 59,818
Plot 3  - SOLD 1,247 2,150 2,681,050 38,301 59,579
Plot 4 1,047 2,000 2,094,000 29,914 46,533
Plot 5 - SOLD 915   1,600,000 22,857 35,555
Plot 6 987 1,750 1,727,250 24,675 38,383

 

 

home | bay land plots | plots & prices | koh phangan | haad salad beach | photo gallery | contact us